Levelwings Falcon
Prijsklasse: € 4.380,00 tot € 4.480,00
Beschrijving
Uw LEVEL-vleugel wordt geleverd met de volgende accessoires:
FIT-compressiezak, nekwarmer, LEVEL-stickers, reparatiedoekje.
Productinformatie
Categorie: Paragliden | LTF/EN-B | Solo
Piloot: Gemiddeld – Gevorderd
Geometrie: 2,5 lijnen
Concept: Toegankelijke prestaties
Materialen
Bovenkant voorrand: Porcher Skytex 32
Onderkant: Porcher Skytex 27
Profielen & Diagonalen: (Belast) Porcher Skytex 32 Hard – (Onbelast) Porcher Skytex 27 Hard
Lijnen: Edelrid 8000U / 70 / 90 / 130 – Liros TSL 140/190/220/280
Neem contact op voor aangepaste kleuren
| LEVEL WINGS FALCON technical datas | |||
| Size / Taille | 22 | 24.2 | 26.4 |
| cells / Cellules | 61 | ||
| Risers / Élévateurs | 3+1 | ||
| Trimmers / accelerateur | accelerateur | ||
| Flat area / Surface à plat (m2) | 22.00 | 24.20 | 26.4 |
| Projected area / Surface projetée (m) | 18.85 | 20.70 | 22.6 |
| Flat Span / Envergure à plat (m) | 11.34 | 11.89 | 12.4 |
| Projected span / Envergure projetée (m) | 9.23 | 9.68 | 10.1 |
| Flat A.R / Allongement à plat | 5.85 | ||
| Projected A.R / Allongement projeté | 4.52 | 4.52 | 4.50 |
| Root Chord / Corde (m) | 2.35 | 2.47 | 2.58 |
| Glider weight with risers/ Poids de l’aile | 4,080 kg | 4,310kg | 4,620kg |
| Risers weight with carabiners (a pair) | 500 gr | ||
| Total Weight Range | 65-85 | 75-95 | 85-110 |
| Certification | EN B | ||
| Materials / Matériaux | ||||
| Top surface / Extrados | Porcher Skytex 32 | A1 | ||
| Bottom surface / Intrados | Skytex 27 | |||
| Supported profiles / Profiles porteurs | Skytex 32 HF | |||
| Unsupported profles / Profiles non-porteurs | Skytex 27 HF | |||
| Bands & Diagonals | Skytex 32 HF | |||
| Risers / Élévateurs | 13mm technora | |||
| Lines / Suspentes | Edelrid 8000U-50/70/90/130/ Liros TSL 280/220/190/140 | |||
Aanvullende informatie
| maat | 22, 24,2, 26,4 |
|---|---|
| kleur | Aurora, Radiance, Sunkiss |







Beoordelingen
Er zijn nog geen beoordelingen.